Column Tail Lift & Vertical Elevating Lift for Trucks
A vertical tail lift (also called column tail lift, vertical elevating tail lift, or vertical lift for trucks) uses two vertical columns (left and right) mounted on the rear of the truck. The platform moves up and down along these columns, providing extremely stable lifting for heavy loads.
This design is ideal for:
🔩 Machinery and equipment
🏭 Heavy-duty industrial goods
📦 Palletized freight
🚛 Large trucks and trailers
🏗️ Construction materials
| Model | Platform Material | Capacity (kg) | Max Lifting Height (mm) | Platform Size (W x L, mm) | Voltage | Motor Power (kW) | Pump Displacement |
|---|---|---|---|---|---|---|---|
| MT-VL-10/095 | Steel or Aluminum | 1000 | 950 | 2100 x 1800 (customizable) | 12/24 | 2.0 | 1.7 |
| MT-VL-10/105 | Steel or Aluminum | 1000 | 1050 | 2100 x 1800 (customizable) | 12/24 | 2.0 | 1.7 |
| MT-VL-10/120 | Steel or Aluminum | 1000 | 1200 | 2100 x 1800 (customizable) | 12/24 | 2.0 | 1.7 |
| MT-VL-15/105 | Steel or Aluminum | 1500 | 1050 | 2300 x 1800 (customizable) | 12/24 | 2.0 | 2.5 |
| MT-VL-15/120 | Steel or Aluminum | 1500 | 1200 | 2300 x 1800 (customizable) | 12/24 | 2.0 | 2.5 |
| MT-VL-15/145 | Steel or Aluminum | 1500 | 1450 | 2300 x 1800 (customizable) | 12/24 | 2.0 | 2.5 |
| MT-VL-20/120 | Steel or Aluminum | 2000 | 1200 | 2300 x 1800 (customizable) | 24 | 2.0 | 2.5 |
| MT-VL-20/145 | Steel or Aluminum | 2000 | 1450 | 2300 x 1800 (customizable) | 24 | 2.0 | 2.5 |
| MT-VL-20/180 | Steel or Aluminum | 2000 | 1800 | 2300 x 1800 (customizable) | 24 | 2.0 | 2.5 |
| MT-VL-25/130 | Steel or Aluminum | 2500 | 1300 | 2300 x 1800 (customizable) | 24 | 3.0 | 3.2 |
| MT-VL-25/150 | Steel or Aluminum | 2500 | 1500 | 2400 x 2000 (customizable) | 24 | 3.0 | 3.2 |
| MT-VL-25/160 | Steel or Aluminum | 2500 | 1600 | 2400 x 2000 (customizable) | 24 | 3.0 | 3.2 |
| MT-VL-30/152 | Steel | 3000 | 1520 | 2400 x 2000 (customizable) | 24 | 3.0 | 3.2 |
| MT-VL-30/160 | Steel | 3000 | 1600 | 2400 x 2000 (customizable) | 24 | 3.0 | 3.2 |
| MT-VL-50/152 | Steel | 5000 | 1520 | 2500 x 2200 (customizable) | 24 | 3.0 | 3.2 |
| MT-VL-50/160 | Steel | 5000 | 1600 | 2500 x 2200 (customizable) | 24 | 3.0 | 3.2 |
Platform Material Options
| Material | Best For | Advantage |
|---|---|---|
| Steel | Heavy-duty, industrial use | Strongest, most durable |
| Aluminum | Lightweight, food/pharma transport | Corrosion-resistant, lighter weight |
Applications
| Industry | Why Vertical Tail Lift? |
|---|---|
| Industrial goods | Heavy machinery, equipment |
| Palletized freight | Forklift loading/unloading |
| Construction materials | Bricks, blocks, heavy materials |
| Logistics warehouses | High-volume pallet movement |
| Manufacturing | Raw materials, finished goods |
| Shipping & receiving | Dock replacement |
Application of Truck Tail Lifts
Multistar Parts Cp.,Ltd is your reliable truck parts supplier for OEM truck parts and aftermarket truck parts solutions! We save your purchase time and give a best price!






